Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 16/09/2010 | Thu | 10:16 PM | UTTARAN | 3.29 |
2 | 9 | 13/09/2010 | Mon | 7:58 PM | BALIKA VADHU | 3.28 |
3 | 10 | 13/09/2010 | Mon | 8:30 PM | LAAGI TUJHSE LAGAN | 3.15 |
4 | 16 | 16/09/2010 | Thu | 10:46 PM | NA AANA IS DES LAADO | 2.59 |
5 | 25 | 16/09/2010 | Thu | 9:00 PM | FF-KHATRON KE KHILADI-3 | 2.23 |
6 | 26 | 17/09/2010 | Fri | 8:59 PM | INDIAS GOT TALENT KHOJ-2 | 2.16 |
7 | 64 | 17/09/2010 | Fri | 6:59 PM | BHAGYAVIDHAATA | 1 |
8 | 71 | 13/09/2010 | Mon | 2:00 PM | AISE KARO NA VIDA | 0.92 |
9 | 76 | 16/09/2010 | Thu | 7:28 PM | THODA HAI BAS THODE KI ZAROORA | 0.86 |
10 | 85 | 17/09/2010 | Fri | 12:59 PM | KITCHEN CHAMPION | 0.77 |
11 | 93 | 12/09/2010 | Sun | 12:00 PM | HFF JAAL THE TRAP | 0.72 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount