Posted:
WEEKLY DATA
Week 35: Saturday, 26th August 2017 to Friday, 1st September 2017
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) |
---|---|---|---|
Week 35 | |||
1 | Colors | FEAR FACTOR KHATRON KE KHILADI PAIN IN S | 7222 |
2 | Sony TV | KAUN BANEGA CROREPATI | 6253 |
3 | Zee TV | KUMKUM BHAGYA | 5873 |
4 | Sony SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 5864 |
5 | Colors | MAHAKALI ANT HI AARAMBH HAI | 5798 |
HSM (Urban) : NCCS All : Prime Time (1800 - 2330 hrs) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Urban |
comment:
p_commentcount