Posted:
Star Gold top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Gold | 10-Sep-11 | Sat | 21:00 | HFF SINGHAM | 6.58 |
Star Plus | 5-Sep-11 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 5.11 |
Colors | 6-Sep-11 | Tue | 20:06 | BALIKA VADHU | 3.89 |
Sony Entertainment TV | 7-Sep-11 | Wed | 20:29 | KAUN BANEGA CROREPATI | 3.84 |
Colors | 5-Sep-11 | Mon | 22:16 | UTTARAN | 3.71 |
Star Plus | 8-Sep-11 | Thu | 22:30 | PRATIGYA | 3.18 |
Sony Entertainment TV | 7-Sep-11 | Wed | 22:32 | BADE ACHHE LAGTE HAIN | 2.93 |
Star Plus | 8-Sep-11 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.92 |
Zee TV | 7-Sep-11 | Wed | 21:00 | PAVITRA RISHTA | 2.86 |
Sony Entertainment TV | 9-Sep-11 | Fri | 22:59 | CRIME PATROL | 2.59 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 04/09/2011 to 10/09/2011. | |||||
Source: TAM peoplemeter system |
comment:
p_commentcount