Posted:
Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 27/06/2011 | Mon | 21:00:00 | PAVITRA RISHTA | 4.02 |
Colors | 28/06/2011 | Tue | 19:59:00 | BALIKA VADHU | 3.81 |
Star Plus | 28/06/2011 | Tue | 18:59:00 | SAATHIYA SAATH NIBHANA | 3.69 |
Star Plus | 01/07/2011 | Fri | 21:29:00 | YEH RISHTA KYA KEHLATA HAI | 3.43 |
Colors | 01/07/2011 | Fri | 22:07:00 | UTTARAN | 3.4 |
Star Plus | 28/06/2011 | Tue | 22:30:00 | PRATIGYA | 3.36 |
Zee TV | 27/06/2011 | Mon | 21:30:00 | RAM MILAYI JODI | 3.04 |
Star Plus | 28/06/2011 | Tue | 19:29:00 | SASURAL GENDA PHOOL | 2.6 |
Star Plus | 02/07/2011 | Sat | 21:00:00 | JUST DANCE | 2.52 |
Colors | 27/06/2011 | Mon | 22:30:00 | NA AANA IS DES LAADO | 2.51 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 26/06/2011 to 02/07/2011. | |||||
Source: TAM peoplemeter system |
comment:
p_commentcount