Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 04/09/2009 | Fri | 8:00 PM | BALIKA VADHU | 4.66 |
2 | 4 | 31/08/2009 | Mon | 10:00 PM | UTTARAN | 3.96 |
3 | 5 | 01/09/2009 | Tue | 10:30 PM | NA AANA IS DES LAADO | 3.72 |
4 | 17 | 01/09/2009 | Tue | 8:30 PM | JAI SHRI KRISHNA | 1.96 |
5 | 18 | 04/09/2009 | Fri | 6:59 PM | BHAGYAVIDHAATA | 1.94 |
6 | 38 | 03/09/2009 | Thu | 7:30 PM | SWARG-MAAT PITAAH KE CHARNO ME | 1.28 |
7 | 40 | 05/09/2009 | Sat | 9:55 PM | KOI AANE KO HAI | 1.26 |
8 | 41 | 30/08/2009 | Sun | 9:00 PM | 100 PERCENT | 1.25 |
9 | 43 | 31/08/2009 | Mon | 9:03 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 1.21 |
10 | 58 | 01/09/2009 | Tue | 9:29 PM | MERE GHAR AAYI EK NANHI PARI | 1.02 |
11 | 63 | 05/09/2009 | Sat | 7:59 PM | MAHAVIR HANUMAN | 0.97 |
12 | 72 | 30/08/2009 | Sun | 5:59 PM | GANPATI BAPPA MORYA | 0.89 |
13 | 74 | 30/08/2009 | Sun | 7:59 PM | CHHOTE MIYAN CHAPTER-2 | 0.86 |
14 | 84 | 04/09/2009 | Fri | 2:26 PM | HFF SHARAABI | 0.81 |
comment:
p_commentcount