Posted:
The TRP is 1.2 as previous week.
http://tellyexpress.com/2014/10/24/tam-ratings-week-42-tvts-gvts-ratings-from-12th-oct-18th-oct-2014/
http://tellyexpress.com/2014/10/24/tam-ratings-week-42-tvts-gvts-ratings-from-12th-oct-18th-oct-2014/
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.5 | 2.6 |
2 | Comedy Classes | 1.8 | 2.0 |
3 | Mahadev | 1.8 | 1.6 |
4 | Shapath | 1.6 | |
5 | Dare 2 Dance | 1.6 | 1.5 |
6 | Ajeeb Daastan Hai Yeh | 1.2 | 1.3 |
7 | Gustak Dil | 1.2 | 1.2 |
8 | Tumhari Pakhi | 1.2 | 1.0 |
9 | Laut Aao Trisha | 0.9 | 0.9 |
comment:
p_commentcount