Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 06/12/2010 | Mon | 7:00 PM | SAATHIYA SAATH NIBHANA | 4.82 |
2 | 4 | 10/12/2010 | Fri | 7:29 PM | SASURAL GENDA PHOOL | 4.07 |
3 | 5 | 06/12/2010 | Mon | 10:29 PM | PRATIGYA | 3.96 |
4 | 7 | 06/12/2010 | Mon | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 3.38 |
5 | 9 | 06/12/2010 | Mon | 9:59 PM | TERE LIYE | 3.11 |
6 | 11 | 08/12/2010 | Wed | 7:59 PM | CHAND CHUPA BADAL MEIN | 3.04 |
7 | 20 | 11/12/2010 | Sat | 9:00 PM | MASTER CHEF | 2.5 |
8 | 21 | 09/12/2010 | Thu | 8:30 PM | BEHENEIN | 2.43 |
9 | 22 | 09/12/2010 | Thu | 9:00 PM | GULAAL | 2.26 |
10 | 28 | 06/12/2010 | Mon | 10:59 PM | KALI EK AGNIPARIKSHA | 1.93 |
11 | 30 | 06/12/2010 | Mon | 1:30 PM | HAMARI DEVRANI | 1.86 |
12 | 33 | 06/12/2010 | Mon | 6:30 PM | SAB KI LAADLI BEBO | 1.77 |
13 | 38 | 06/12/2010 | Mon | 1:00 PM | TERE MERE SAPNE | 1.66 |
14 | 40 | 05/12/2010 | Sun | 5:31 PM | HFF KHICHDI THE MOVIE | 1.57 |
15 | 46 | 11/12/2010 | Sat | 9:58 PM | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.34 |
16 | 50 | 06/12/2010 | Mon | 2:01 PM | MARYADA LEKIN KAB TAK | 1.26 |
17 | 83 | 05/12/2010 | Sun | 12:58 PM | HFF WANTED | 0.91 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount