Posted:
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 28/06/2011 | Tue | 19:59:00 | BALIKA VADHU | 3.81 |
2 | 5 | 01/07/2011 | Fri | 22:07:00 | UTTARAN | 3.4 |
3 | 10 | 27/06/2011 | Mon | 22:30:00 | NA AANA IS DES LAADO | 2.51 |
4 | 14 | 28/06/2011 | Tue | 20:29:00 | LAAGI TUJHSE LAGAN | 2.42 |
5 | 18 | 27/06/2011 | Mon | 19:28:00 | SASURAL SIMAR KA | 1.96 |
6 | 24 | 01/07/2011 | Fri | 20:59:00 | FF-KHATRON KE KHILADI-4 | 1.78 |
7 | 32 | 28/06/2011 | Tue | 21:00:00 | PHULWA | 1.61 |
8 | 40 | 29/06/2011 | Wed | 21:30:00 | MUKTI BANDHAN | 1.42 |
9 | 46 | 02/07/2011 | Sat | 19:00:00 | HFF DABANGG | 1.29 |
10 | 60 | 02/07/2011 | Sat | 12:31:00 | HFF TEES MAAR KHAN | 1.03 |
11 | 84 | 26/06/2011 | Sun | 19:59:00 | HFF GOLMAAL 3 | 0.78 |
12 | 93 | 27/06/2011 | Mon | 13:00:00 | KITCHEN CHAMPION | 0.71 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount