Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 07/04/2011 | Thu | 9:00 PM | PAVITRA RISHTA | 4.38 |
2 | 18 | 03/04/2011 | Sun | 9:00 PM | JHANSI KI RANI | 2.74 |
3 | 19 | 05/04/2011 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.71 |
4 | 21 | 07/04/2011 | Thu | 9:29 PM | RAM MILAYI JODI | 2.54 |
5 | 24 | 06/04/2011 | Wed | 9:30 PM | RAM MILAYI JODI/SANGINI-MAHASA | 2.17 |
6 | 34 | 07/04/2011 | Thu | 7:29 PM | CHHOTI BAHU | 1.77 |
7 | 38 | 09/04/2011 | Sat | 8:00 PM | DID DOUBLES-GF | 1.62 |
8 | 39 | 07/04/2011 | Thu | 10:00 PM | SANJOG SE BANI SANGINI | 1.61 |
9 | 52 | 07/04/2011 | Thu | 10:30 PM | SANSKAR LAKSHMI | 1.23 |
10 | 70 | 03/04/2011 | Sun | 10:57 AM | HFF TAARE ZAMEEN PAR | 1.02 |
11 | 76 | 08/04/2011 | Fri | 9:36 PM | DID DOUBLES | 0.97 |
12 | 78 | 09/04/2011 | Sat | 3:29 PM | HFF HUM AAPKE HAIN KAUN | 0.96 |
13 | 92 | 04/04/2011 | Mon | 7:00 PM | CHOTI SI ZINDAGI | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount