Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 06/05/2011 | Fri | 6:59 PM | SAATHIYA SAATH NIBHANA | 4.52 |
2 | 7 | 04/05/2011 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.83 |
3 | 11 | 06/05/2011 | Fri | 7:45 PM | SASURAL GENDA PHOOL | 2.95 |
4 | 15 | 04/05/2011 | Wed | 10:00 PM | NAVYA | 2.75 |
5 | 17 | 03/05/2011 | Tue | 10:30 PM | PRATIGYA | 2.74 |
6 | 30 | 06/05/2011 | Fri | 9:01 PM | GULAAL | 1.91 |
7 | 39 | 06/05/2011 | Fri | 8:30 PM | DOR | 1.58 |
8 | 47 | 04/05/2011 | Wed | 1:59 PM | SAPNO SE BHARE NAINA | 1.38 |
9 | 48 | 04/05/2011 | Wed | 1:30 PM | HAMARI DEVRANI | 1.31 |
10 | 49 | 03/05/2011 | Tue | 12:59 PM | TERE MERE SAPNE | 1.3 |
11 | 58 | 03/05/2011 | Tue | 11:00 PM | MARYADA LEKIN KAB TAK | 1.19 |
12 | 61 | 03/05/2011 | Tue | 2:29 PM | CHAND CHUPA BADAL MEIN | 1.13 |
13 | 66 | 07/05/2011 | Sat | 10:29 PM | AAP KI KACHEHRI KIRAN KE SAA-3 | 0.98 |
14 | 74 | 07/05/2011 | Sat | 9:00 PM | AMUL COMEDY KA MAHA MUQABALA | 0.87 |
15 | 89 | 07/05/2011 | Sat | 4:24 PM | HFF WANTED | 0.75 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount