Rank
| Program | TV Channel
| Timeband (IST)
| C&S4+ R % |
| | | | |
1. | Dharti Ka Veer Yodha Prithviraj Chauhan | Star Plus | 2100-2130 | 3.8 |
2. | Saibaba | Star Plus | 2030-2100 | 3.0 |
3. | Baa Bahoo Aur Baby | Star Plus | 2130-2200 | 2.8 |
4. | Saibaba | Star Plus | 2000-2030 | 2.0 |
5. | Kabhi Khushi Kabhie Gham (HFF) | Sony | 2200-2230 | 1.4 |
6. | Thodi Si Zameen Thoda Sa Aasma | Star Plus | 2200-2230 | 1.4 |
7. | Kabhi Khushi Kabhie Gham (HFF) | Sony | 2030-2100 | 1.3 |
8. | Kabhi Khushi Kabhie Gham (HFF) | Sony | 2100-2130 | 1.3 |
9. | 13th Annual Star Screen Awards 2006 | Star Gold | 2100-2130 | 1.2 |
10. | Thodi Si Zameen Thoda Sa Aasma | Star Plus | 2230-2300 | 1.1 |
11. | The Great Indian Laughter Champions 2 | Star One | 2030-2300 | 1.1 |
12. | The Great Indian Laughter Champions 2 | Star One | 2130-2200 | 1.1 |
13. | Kyon Ki (HFF) | Zee Cinema | 2130-2200 | 1.1 |
14. | Kabhi Khushi Kabhie Gham (HFF) | Sony | 2130-2200 | 1.0 |
15. | Boogie Woogie | Sony | 1930-2000 | 1.0 |
16. | Kyon Ki (HFF) | Zee Cinema | 2200-2230 | 1.0 |
17. | Maine Pyaar Kyun Kiya (HFF) | Star Plus | 1500-1530 | 0.9 |
18. | Boogie Woogie | Sony | 1900-1930 | 0.9 |
19. | Maine Pyar Kiya (HFF) | Zee Cinema | 2000-2030 | 0.9 |
20. | Kabhi Khushi Kabhie Gham (HFF) | Sony | 2230-2300 | 0.9 |
comment:
p_commentcount