The news was updated on supercinema website. Not sure how reliable it is.
Page
of
1Year | Film | Producer | Notes |
---|---|---|---|
2001 | Tum Bin | Yes | Average |
2005 | Lucky: No Time for Love | Yes | Semi-Hit |
2007 | Darling | Yes | Flop |
2007 | Bhool Bhulaiyaa | Yes | Hit |
2008 | Karzzz | Yes | Flop |
2010 | Aashayein | Yes | Flop |
2010 | Kajraare | Yes | Flop |
2011 | Patiala House | Yes | Flop |
2011 | Ready | Yes | Blockbuster |
2013 | Nautanki Saala | Yes | Below Average |
2013 | Aashiqui 2 | Yes | Blockbuster |
2014 | Yaariyan | Yes | Hit |
2014 | Creature 3D | Yes | Flop |
2014 | Bhoothnath Returns | Yes | Hit |
2014 | Hate Story 2 | Yes | Semi-Hit |
2015 | Baby | Yes | Hit |
2015 | Roy | Yes | Flop |
2015 | Ek Paheli Leela | Yes | Average |
2015 | I Love New Year | Yes | |
2015 | All Is Well | Yes | |
2015 | 102 Not Out | Yes | |
2015 | Hate Story 3 | Yes |
Originally posted by: hiddenstar
is shahid the male deepika? so many rumors of him doing movies but hardly ek bhi movie nazar ata hai😆
Originally posted by: melodrama
I think super cinema is reliable amul mohan is editor of that site
Originally posted by: melodrama
He is trade analyst 😆
comment:
p_commentcount