Posted:
Popular Child Artiste (Female) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Child Artiste (Male) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Anchor/s | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Actor in a Comic Role (Female) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Actor in a Comic Role (Male) | ||||||||||||||
|
|
| ||||||||||||
|
Popular Actor in a Supporting Role (Female) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Actor in a Supporting Role (Male) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Actor in a Negative Role (Female) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Actor in a Negative Role (Male) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Fresh New Face (Female) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Fresh New Face (Male) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Actor (Female) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Actor (Male) | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Ensemble | ||||||||||||||
|
|
| ||||||||||||
|
|
|
Popular Programme with a Social Message | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Daily Serial | ||||||||||||||
|
|
| ||||||||||||
|
|
|
Popular Continuing TV Programme | ||||||||||||||
|
|
|
Popular Thriller / Horror Programme | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Kid's Programme | ||||||||||||||
|
|
|
Popular Sitcom/Comedy Programme | ||||||||||||||
|
|
|
Popular Reality Show | ||||||||||||||
|
|
| ||||||||||||
|
|
|
Popular Dance Talent Show | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Singing Talent Show | ||||||||||||||
|
|
|
Popular Comedy Talent Show | ||||||||||||||
|
|
| ||||||||||||
|
Popular Mythological & Historical Series | ||||||||||||||
|
|
| ||||||||||||
|
|
Popular Drama Series | ||||||||||||||
|
|
| ||||||||||||
|
|
|
comment:
p_commentcount