24THOCT-30THOCT RATINGS

.iqbal thumbnail
Anniversary 19 Thumbnail Group Promotion 5 Thumbnail + 2
Posted: 18 years ago
#1
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 26/10/2005 Wed 10:32 PM KYUNKI SAAS BHI KABHI BA 8.3
2 2 24/10/2005 Mon 10:31 PM KYUNKI SAAS BHI KABHI BA 8.3
3 3 27/10/2005 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 8.3
4 4 28/10/2005 Fri 9:00 PM KAUN BANEGA CROREPATI 2 8.1
5 5 25/10/2005 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 8.0
6 6 24/10/2005 Mon 10:01 PM KAHAANI GHAR GHAR KI 7.2
7 7 24/10/2005 Mon 8:30 PM KASAUTII ZINDAGII KAY 6.8
8 8 25/10/2005 Tue 10:01 PM KAHAANI GHAR GHAR KI 6.7
9 9 26/10/2005 Wed 10:02 PM KAHAANI GHAR GHAR KI 6.6
10 10 23/10/2005 Sun 9:00 PM KAUN BANEGA CROREPATI 2 6.4
11 11 27/10/2005 Thu 8:30 PM KASAUTII ZINDAGII KAY 6.3
12 12 28/10/2005 Fri 10:36 PM KYUNKI SAAS BHI KABHI BA 6.3
13 13 27/10/2005 Thu 10:01 PM KAHAANI GHAR GHAR KI 6.2
14 14 25/10/2005 Tue 8:30 PM KASAUTII ZINDAGII KAY 6.1
15 15 28/10/2005 Fri 8:30 PM KASAUTII ZINDAGII KAY 6.1
16 16 27/10/2005 Thu 11:01 PM KAHIIN TO HOGA 6.0
17 17 26/10/2005 Wed 8:30 PM KASAUTII ZINDAGII KAY 5.9
18 18 24/10/2005 Mon 9:31 PM KKAVYANJALI 5.8
19 19 29/10/2005 Sat 9:00 PM KAUN BANEGA CROREPATI 2 5.7
20 20 26/10/2005 Wed 11:02 PM KAHIIN TO HOGA 5.6
21 21 24/10/2005 Mon 11:01 PM KAHIIN TO HOGA 5.4
22 22 25/10/2005 Tue 11:01 PM KAHIIN TO HOGA 5.3
23 23 26/10/2005 Wed 9:31 PM KKAVYANJALI 5.3
24 24 25/10/2005 Tue 9:31 PM KKAVYANJALI 5.2
25 25 27/10/2005 Thu 9:30 PM KKAVYANJALI 5.2
26 26 28/10/2005 Fri 10:06 PM BAA BAHOO AUR BABY 4.7
27 28 28/10/2005 Fri 11:08 PM KAHIIN TO HOGA 4.5
28 29 24/10/2005 Mon 9:00 PM MIILEE 4.3
29 30 27/10/2005 Thu 9:00 PM MIILEE 4.1
30 31 25/10/2005 Tue 9:00 PM MIILEE 4.1
31 32 25/10/2005 Tue 1:00 PM KUMKUM 4.1
32 33 26/10/2005 Wed 9:01 PM MIILEE 4.0
33 36 23/10/2005 Sun 8:00 PM SAIBABA 4.0
34 37 27/10/2005 Thu 1:01 PM KUMKUM 4.0
35 38 29/10/2005 Sat 10:05 PM BAA BAHOO AUR BABY 3.9
36 39 27/10/2005 Thu 1:30 PM BHABHI 3.6
37 41 26/10/2005 Wed 1:00 PM KUMKUM 3.6
38 42 24/10/2005 Mon 1:00 PM KUMKUM 3.6
39 44 23/10/2005 Sun 10:05 PM BAA BAHOO AUR BABY 3.4
40 49 25/10/2005 Tue 1:30 PM BHABHI 3.3
41 54 24/10/2005 Mon 1:30 PM BHABHI 3.1
42 55 26/10/2005 Wed 1:30 PM BHABHI 3.1
43 62 27/10/2005 Thu 2:00 PM KESAR 2.8
44 64 28/10/2005 Fri 12:57 PM NACH BALIYE 2.7
45 65 28/10/2005 Fri 8:00 PM SHARARAT 2.6
46 68 25/10/2005 Tue 2:01 PM KESAR 2.5
47 74 25/10/2005 Tue 2:31 PM SAARRTHI 2.5
48 76 24/10/2005 Mon 2:59 PM KYUNKI SAAS BHI KABHI BA 2.4
49 80 27/10/2005 Thu 3:00 PM KYUNKI SAAS BHI KABHI BA 2.4
50 83 26/10/2005 Wed 2:00 PM KESAR 2.4
51 84 24/10/2005 Mon 2:01 PM KESAR 2.4
52 86 26/10/2005 Wed 2:31 PM SAARRTHI 2.3
53 88 27/10/2005 Thu 2:30 PM SAARRTHI 2.3
54 89 24/10/2005 Mon 2:31 PM SAARRTHI 2.3
55 95 24/10/2005 Mon 3:30 PM KAHIIN TO HOGA 2.2
56 100 25/10/2005 Tue 3:00 PM KYUNKI SAAS BHI KABHI BA 2.2
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 24/10/2005 to 30/10/2005
Top