Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 18/09/2009 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.49 |
2 | 4 | 16/09/2009 | Wed | 8:59 PM | BIDAYI | 4.21 |
3 | 16 | 15/09/2009 | Tue | 9:59 PM | SAB KI LAADLI BEBO | 2.45 |
4 | 18 | 17/09/2009 | Thu | 8:30 PM | SAJAN GHAR JAANA HAI | 2.2 |
5 | 21 | 18/09/2009 | Fri | 11:01 PM | SACH KA SAAMNA | 1.82 |
6 | 27 | 15/09/2009 | Tue | 1:58 PM | RAJA KI AAYEGI BAARAT | 1.65 |
7 | 30 | 14/09/2009 | Mon | 1:29 PM | HAMARI DEVRANI | 1.61 |
8 | 31 | 16/09/2009 | Wed | 7:59 PM | AAP KI KACHEHRI KIRAN KE SAA-2 | 1.54 |
9 | 32 | 13/09/2009 | Sun | 10:01 PM | PERFECT BRIDE | 1.51 |
10 | 39 | 16/09/2009 | Wed | 2:29 PM | KIS DESH MEIN HAI MERAA DIL | 1.31 |
11 | 42 | 19/09/2009 | Sat | 8:59 PM | TERE MERE BEACH MEIN | 1.24 |
12 | 48 | 16/09/2009 | Wed | 7:29 PM | MITWA-PHOOL KAMAL KE | 1.13 |
13 | 61 | 13/09/2009 | Sun | 7:58 PM | BAA BAHOO AUR BABY | 0.98 |
14 | 71 | 14/09/2009 | Mon | 12:59 PM | TUJH SANG PREET LAGAYI SAJNA | 0.87 |
comment:
p_commentcount