Star Plus's Show Stoppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 25/08/2009 | Tue | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 25/08/2009 | Tue | 9:00 PM | BIDAYI | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13 | 25/08/2009 | Tue | 10:00 PM | SAB KI LAADLI BEBO | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 23/08/2009 | Sun | 8:59 PM | TERE MERE BEACH MEIN | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 17 | 25/08/2009 | Tue | 8:30 PM | SAJAN GHAR JAANA HAI | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | 27/08/2009 | Thu | 11:00 PM | SACH KA SAAMNA | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 26 | 29/08/2009 | Sat | 8:00 PM | BAA BAHOO AUR BABY | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 29 | 27/08/2009 | Thu | 1:31 PM | HAMARI DEVRANI | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 30 | 25/08/2009 | Tue | 8:00 PM | AAP KI KACHEHRI KIRAN KE SAA-2 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 34 | 27/08/2009 | Thu | 2:01 PM | RAJA KI AAYEGI BAARAT | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 40 | 27/08/2009 | Thu | 2:31 PM | KIS DESH MEIN HAI MERAA DIL | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 46 | 27/08/2009 | Thu | 1:00 PM | TUJH SANG PREET LAGAYI SAJNA | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 47 | 23/08/2009 | Sun | 10:09 PM | MAUJA HI MAUJA | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 49 | 24/08/2009 | Mon | 7:29 PM | MITWA-PHOOL KAMAL KE | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 94 | 29/08/2009 | Sat | 10:01 PM | IIFA AWARDS BANGKOK | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|
comment:
p_commentcount