Posted:
Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
9X | 21:00 | 21:30 | CHAK DE BACHCHE | 1.2 |
Colors | 20:30 | 21:00 | MOVIE - HUM DIL DE CHUKE SANAM | 7.8 |
DD1 National | 20:30 | 21:00 | FAUJJI THE IRON MAN | 1.7 |
NDTVImagine | 20:30 | 21:00 | MAHIMA SHANI DEV KI | 2.4 |
Sahara One | 21:00 | 21:30 | MOVIE-ROBBERY | 2.0 |
Sony | 21:00 | 21:30 | JHALAK DIKHHLA JAA 3 | 3.3 |
Star Plus | 22:00 | 22:30 | BAA BAHOO AUR BABY | 4.3 |
Zee TV | 22:00 | 22:30 | DANCE INDIA DANCE | 11.1 |
comment:
p_commentcount