Posted:
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 02/10/2005 Sun 9:00 PM KAUN BANEGA CROREPATI 2 8.8
2 2 04/10/2005 Tue 10:32 PM KYUNKI SAAS BHI KABHI BA 8.4
3 3 03/10/2005 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 8.2
4 4 07/10/2005 Fri 9:00 PM KAUN BANEGA CROREPATI 2 8.1
5 5 08/10/2005 Sat 9:00 PM KAUN BANEGA CROREPATI 2 7.9
6 6 06/10/2005 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 7.5
7 7 03/10/2005 Mon 8:30 PM KASAUTII ZINDAGII KAY 7.3
8 8 02/10/2005 Sun 7:00 PM STAR PARIVAAR DANDIYA DH 7.3
9 9 04/10/2005 Tue 8:31 PM KASAUTII ZINDAGII KAY 6.9
10 10 05/10/2005 Wed 10:31 PM KYUNKI SAAS BHI KABHI BA 6.9
11 11 03/10/2005 Mon 10:00 PM KAHAANI GHAR GHAR KI 6.8
12 12 04/10/2005 Tue 10:02 PM KAHAANI GHAR GHAR KI 6.8
13 13 05/10/2005 Wed 10:02 PM KAHAANI GHAR GHAR KI 6.4
14 14 06/10/2005 Thu 10:01 PM KAHAANI GHAR GHAR KI 6.3
15 15 05/10/2005 Wed 8:31 PM KASAUTII ZINDAGII KAY 6.2
16 16 07/10/2005 Fri 8:28 PM KASAUTII ZINDAGII KAY 6.1
17 17 04/10/2005 Tue 9:32 PM KKAVYANJALI 6.1
18 18 03/10/2005 Mon 9:30 PM KKAVYANJALI 5.9
19 19 04/10/2005 Tue 11:01 PM KAHIIN TO HOGA 5.7
20 20 06/10/2005 Thu 8:31 PM KASAUTII ZINDAGII KAY 5.7
21 21 06/10/2005 Thu 11:00 PM KAHIIN TO HOGA 5.5
22 22 03/10/2005 Mon 10:59 PM KAHIIN TO HOGA 5.4
23 23 05/10/2005 Wed 9:31 PM KKAVYANJALI 5.3
24 24 06/10/2005 Thu 9:29 PM KKAVYANJALI 5.2
25 25 07/10/2005 Fri 10:35 PM KYUNKI SAAS BHI KABHI BA 5.2
26 26 05/10/2005 Wed 11:00 PM KAHIIN TO HOGA 4.9
27 27 03/10/2005 Mon 9:00 PM MIILEE 4.8
28 28 04/10/2005 Tue 9:02 PM MIILEE 4.8
29 30 07/10/2005 Fri 11:04 PM KAHIIN TO HOGA 4.5
30 31 02/10/2005 Sun 10:01 PM BAA BAHOO AUR BABY 4.3
31 32 05/10/2005 Wed 9:01 PM MIILEE 4.2
32 33 07/10/2005 Fri 10:06 PM BAA BAHOO AUR BABY 4.1
33 34 04/10/2005 Tue 1:00 PM KUMKUM 4.0
34 35 05/10/2005 Wed 1:00 PM KUMKUM 4.0
35 36 03/10/2005 Mon 1:00 PM KUMKUM 3.8
36 37 08/10/2005 Sat 10:05 PM BAA BAHOO AUR BABY 3.8
37 38 06/10/2005 Thu 1:00 PM KUMKUM 3.8
38 40 04/10/2005 Tue 1:29 PM
Serial No. Rank Date Day Start Time Programme TVR
1 1 02/10/2005 Sun 9:00 PM KAUN BANEGA CROREPATI 2 8.8
2 2 04/10/2005 Tue 10:32 PM KYUNKI SAAS BHI KABHI BA 8.4
3 3 03/10/2005 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 8.2
4 4 07/10/2005 Fri 9:00 PM KAUN BANEGA CROREPATI 2 8.1
5 5 08/10/2005 Sat 9:00 PM KAUN BANEGA CROREPATI 2 7.9
6 6 06/10/2005 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 7.5
7 7 03/10/2005 Mon 8:30 PM KASAUTII ZINDAGII KAY 7.3
8 8 02/10/2005 Sun 7:00 PM STAR PARIVAAR DANDIYA DH 7.3
9 9 04/10/2005 Tue 8:31 PM KASAUTII ZINDAGII KAY 6.9
10 10 05/10/2005 Wed 10:31 PM KYUNKI SAAS BHI KABHI BA 6.9
11 11 03/10/2005 Mon 10:00 PM KAHAANI GHAR GHAR KI 6.8
12 12 04/10/2005 Tue 10:02 PM KAHAANI GHAR GHAR KI 6.8
13 13 05/10/2005 Wed 10:02 PM KAHAANI GHAR GHAR KI 6.4
14 14 06/10/2005 Thu 10:01 PM KAHAANI GHAR GHAR KI 6.3
15 15 05/10/2005 Wed 8:31 PM KASAUTII ZINDAGII KAY 6.2
16 16 07/10/2005 Fri 8:28 PM KASAUTII ZINDAGII KAY 6.1
17 17 04/10/2005 Tue 9:32 PM KKAVYANJALI 6.1
18 18 03/10/2005 Mon 9:30 PM KKAVYANJALI 5.9
19 19 04/10/2005 Tue 11:01 PM KAHIIN TO HOGA 5.7
20 20 06/10/2005 Thu 8:31 PM KASAUTII ZINDAGII KAY 5.7
21 21 06/10/2005 Thu 11:00 PM KAHIIN TO HOGA 5.5
22 22 03/10/2005 Mon 10:59 PM KAHIIN TO HOGA 5.4
23 23 05/10/2005 Wed 9:31 PM KKAVYANJALI 5.3
24 24 06/10/2005 Thu 9:29 PM KKAVYANJALI 5.2
25 25 07/10/2005 Fri 10:35 PM KYUNKI SAAS BHI KABHI BA 5.2
26 26 05/10/2005 Wed 11:00 PM KAHIIN TO HOGA 4.9
27 27 03/10/2005 Mon 9:00 PM MIILEE 4.8
28 28 04/10/2005 Tue 9:02 PM MIILEE 4.8
29 30 07/10/2005 Fri 11:04 PM KAHIIN TO HOGA 4.5
30 31 02/10/2005 Sun 10:01 PM BAA BAHOO AUR BABY 4.3
31 32 05/10/2005 Wed 9:01 PM MIILEE 4.2
32 33 07/10/2005 Fri 10:06 PM BAA BAHOO AUR BABY 4.1
33 34 04/10/2005 Tue 1:00 PM KUMKUM 4.0
34 35 05/10/2005 Wed 1:00 PM KUMKUM 4.0
35 36 03/10/2005 Mon 1:00 PM KUMKUM 3.8
36 37 08/10/2005 Sat 10:05 PM BAA BAHOO AUR BABY 3.8
37 38 06/10/2005 Thu 1:00 PM KUMKUM 3.8
38 40 04/10/2005 Tue 1:29 PM
comment:
p_commentcount