Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 08/03/2011 | Tue | 9:00 PM | PAVITRA RISHTA | 5.08 |
2 | 4 | 10/03/2011 | Thu | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 3.96 |
3 | 13 | 10/03/2011 | Thu | 8:00 PM | JHANSI KI RANI | 2.77 |
4 | 16 | 09/03/2011 | Wed | 9:29 PM | RAM MILAYI JODI | 2.57 |
5 | 23 | 07/03/2011 | Mon | 7:29 PM | CHHOTI BAHU | 1.93 |
6 | 27 | 10/03/2011 | Thu | 10:04 PM | SANJOG SE BANI SANGINI | 1.87 |
7 | 29 | 11/03/2011 | Fri | 9:30 PM | DID DOUBLES | 1.81 |
8 | 43 | 07/03/2011 | Mon | 10:29 PM | SANSKAR LAKSHMI | 1.23 |
9 | 61 | 10/03/2011 | Thu | 6:29 PM | APNO KE LIYE GEETA KA DHARMYUD | 0.93 |
10 | 75 | 10/03/2011 | Thu | 7:02 PM | DIL SE DIYA VACHAN | 0.78 |
Target Group : CS 4 + Yrs ; |
comment:
p_commentcount