Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 04/03/2011 | Fri | 9:00 PM | PAVITRA RISHTA | 5.86 |
2 | 8 | 28/02/2011 | Mon | 8:32 PM | YAHAN MEIN GHAR GHAR KHELI | 4.16 |
3 | 14 | 28/02/2011 | Mon | 8:02 PM | JHANSI KI RANI | 3.56 |
4 | 15 | 28/02/2011 | Mon | 9:31 PM | RAM MILAYI JODI | 3.47 |
5 | 21 | 04/03/2011 | Fri | 7:29 PM | CHHOTI BAHU | 2.85 |
6 | 23 | 04/03/2011 | Fri | 9:30 PM | DID DOUBLES | 2.54 |
7 | 27 | 28/02/2011 | Mon | 10:01 PM | SANJOG SE BANI SANGINI | 1.97 |
8 | 30 | 01/03/2011 | Tue | 10:29 PM | SANSKAR LAKSHMI | 1.83 |
9 | 64 | 28/02/2011 | Mon | 6:30 PM | APNO KE LIYE GEETA KA DHARMYUD | 1.01 |
10 | 69 | 01/03/2011 | Tue | 6:59 PM | DIL SE DIYA VACHAN | 0.97 |
11 | 73 | 05/03/2011 | Sat | 5:39 PM | HFF OM SHANTI OM | 0.92 |
12 | 92 | 28/02/2011 | Mon | 5:59 PM | BHAGONWALI BAANTE APNI TAQDEER | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount