Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 22/02/2011 | Tue | 8:59 PM | PAVITRA RISHTA | 5.63 |
2 | 7 | 21/02/2011 | Mon | 8:00 PM | JHANSI KI RANI | 4.07 |
3 | 11 | 22/02/2011 | Tue | 8:29 PM | YAHAN MEIN GHAR GHAR KHELI | 3.78 |
4 | 15 | 21/02/2011 | Mon | 7:30 PM | CHHOTI BAHU | 3.29 |
5 | 16 | 24/02/2011 | Thu | 9:30 PM | RAM MILAYI JODI | 3.2 |
6 | 18 | 25/02/2011 | Fri | 9:30 PM | DID DOUBLES | 2.76 |
7 | 26 | 21/02/2011 | Mon | 10:00 PM | SANJOG SE BANI SANGINI | 2.13 |
8 | 30 | 23/02/2011 | Wed | 10:30 PM | SANSKAR LAKSHMI | 2.04 |
9 | 50 | 26/02/2011 | Sat | 4:30 PM | HFF HUM SAATH SAATH HAIN | 1.32 |
10 | 56 | 20/02/2011 | Sun | 6:59 PM | HFF DHAMAAL | 1.23 |
11 | 72 | 23/02/2011 | Wed | 6:30 PM | APNO KE LIYE GEETA KA DHARMYUD | 0.99 |
12 | 83 | 24/02/2011 | Thu | 6:59 PM | DIL SE DIYA VACHAN | 0.91 |
13 | 97 | 21/02/2011 | Mon | 5:59 PM | BHAGONWALI BAANTE APNI TAQDEER | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount