Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 09/02/2011 | Wed | 8:59 PM | PAVITRA RISHTA | 5.85 |
2 | 12 | 08/02/2011 | Tue | 7:59 PM | JHANSI KI RANI | 3.71 |
3 | 13 | 08/02/2011 | Tue | 8:29 PM | YAHAN MEIN GHAR GHAR KHELI | 3.69 |
4 | 16 | 11/02/2011 | Fri | 9:30 PM | DID DOUBLES | 3.55 |
5 | 17 | 08/02/2011 | Tue | 9:34 PM | RAM MILAYI JODI | 3.45 |
6 | 25 | 08/02/2011 | Tue | 10:02 PM | SANJOG SE BANI SANGINI | 2.37 |
7 | 29 | 08/02/2011 | Tue | 7:28 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.09 |
8 | 48 | 08/02/2011 | Tue | 10:31 PM | SANSKAR LAKSHMI | 1.39 |
9 | 51 | 06/02/2011 | Sun | 7:35 PM | HFF ISHQ | 1.31 |
10 | 60 | 12/02/2011 | Sat | 4:00 PM | HFF VIVAH | 1.1 |
11 | 62 | 08/02/2011 | Tue | 6:59 PM | DIL SE DIYA VACHAN | 1.08 |
12 | 67 | 07/02/2011 | Mon | 6:30 PM | APNO KE LIYE GEETA KA DHARMYUD | 1.01 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount