Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 06/01/2011 | Thu | 9:02 PM | PAVITRA RISHTA | 4.85 |
2 | 6 | 07/01/2011 | Fri | 9:30 PM | DID DOUBLES | 3.64 |
3 | 12 | 07/01/2011 | Fri | 8:01 PM | JHANSI KI RANI | 2.98 |
4 | 15 | 03/01/2011 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.88 |
5 | 16 | 05/01/2011 | Wed | 9:34 PM | RAM MILAYI JODI | 2.61 |
6 | 31 | 06/01/2011 | Thu | 10:14 PM | SANJOG SE BANI SANGINI | 1.84 |
7 | 42 | 07/01/2011 | Fri | 7:31 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.41 |
8 | 62 | 02/01/2011 | Sun | 7:36 PM | HFF NAYAK | 0.96 |
9 | 74 | 07/01/2011 | Fri | 7:00 PM | DIL SE DIYA VACHAN | 0.83 |
10 | 90 | 08/01/2011 | Sat | 4:30 PM | HFF MARD | 0.75 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount