Posted:
This is really GREAT.
The show was not telecasted last week the TRP's is 1.5 and the previous week was 1.9
May be they are counting the repeat telecast...
http://tellyexpress.com/2014/10/24/tam-ratings-week-42-tvts-gvts-ratings-from-12th-oct-18th-oct-2014/
The show was not telecasted last week the TRP's is 1.5 and the previous week was 1.9
May be they are counting the repeat telecast...
http://tellyexpress.com/2014/10/24/tam-ratings-week-42-tvts-gvts-ratings-from-12th-oct-18th-oct-2014/
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 9.1 | 8.5 |
2 | Saath Nibhana Saathiya | 8.1 | 7.9 |
3 | Yeh Hai Mohabbatein | 7.5 & 4.2 | 7.4 & 4.3 |
4 | Yeh Rishta Kya Kehlata Hai | 6.8 | 6.6 |
5 | Ek Haseena Thi | 5.7 | 5.3 |
6 | Ek Veer Ki Ardaas...Veera | 4.8 | 4.8 |
7 | Pyaar Ka Dard Hai | 4.8 | 4.7 |
8 | Suhani Si Ek Ladki | 4.6 | 4.2 |
9 | Nisha Aur Uske Cousins | 4.2 | 3.8 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.9 | 3.1 |
11 | India's Raw Star | 2.0 | 2.6 |
12 | Airlines | 1.5 | 1.9 |
comment:
p_commentcount