Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 20/04/2010 | Tue | 10:00 PM | UTTARAN | 4.2 |
2 | 11 | 20/04/2010 | Tue | 10:29 PM | NA AANA IS DES LAADO | 3.8 |
3 | 17 | 23/04/2010 | Fri | 8:00 PM | BALIKA VADHU | 2.9 |
4 | 19 | 23/04/2010 | Fri | 9:31 PM | LAAGI TUJHSE LAGAN | 2.7 |
5 | 25 | 23/04/2010 | Fri | 8:30 PM | BAIRI PIYA | 2.0 |
6 | 30 | 18/04/2010 | Sun | 7:58 PM | HFF AJAB PREM KI GHAZAB KA | 1.8 |
7 | 33 | 23/04/2010 | Fri | 7:00 PM | BHAGYAVIDHAATA | 1.6 |
8 | 40 | 23/04/2010 | Fri | 8:59 PM | YEH PYAR NA HOGA KAM | 1.4 |
9 | 52 | 24/04/2010 | Sat | 9:19 PM | BEST OF NATIONAL BINGO NIGHT | 1.0 |
10 | 56 | 24/04/2010 | Sat | 4:32 PM | HFF MUNNA BHAI M.B.B.S | 1.0 |
11 | 59 | 23/04/2010 | Fri | 2:01 PM | AISE KARO NA VIDA | 0.9 |
12 | 63 | 21/04/2010 | Wed | 7:29 PM | SWARG-MAAT PITAAH KE CHARNO ME | 0.9 |
13 | 87 | 18/04/2010 | Sun | 11:54 AM | NEW TALENT AWARDS-09 | 0.7 |
14 | 100 | 23/04/2010 | Fri | 1:30 PM | GANGA-AGNI PARIKSHA JEEVAN KI | 0.6 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount