TVT and GVT Ratings - Week 40
TellyBuzz brings to you the TVT and GVT rankings of popular television shows and GECs...
Published: Thursday,Oct 10, 2013 18:39 PM GMT-06:00
Television Shows | TVT (This week) | TVT (last week) |
---|---|---|
Diya Aur Baati Hum | 9911 3777 (Mahaepisode) | 9614 |
Taarak Mehta Ka Ooltah Chashmah | 8489 | 8096 |
Jodha Akbar | 9337 | 8027 |
Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara... | 7708 | 7191 |
Saath Nibhana Saathiya | 7237 | 7101 |
Balika Vadhu | 6759 | 7797 |
Yeh Rishta Kya Kehlata Hai | 7614 | 6328 |
Mahabharat | 4909 | 5518 |
Qubool Hai | 6003 | 5511 |
CID | 7048 | 5505 |
Sasural Simar Ka | 5223 | 5446 |
Sapne Suhane Ladakpan Ke | 6490 | 5343 |
Saraswatichandra | 4948 | 5078 |
Crime Patrol | 3882 | 4789 |
Madhubala - Ek Ishq Ek Junoon | 4519 | 4743 |
Do Dil Bandhe Ek Dori Se | 5696 | 4675 |
Veera | 4807 | 4404 |
Pavitra Rishta | 4646 3671(Sat) | 4421 |
Hum Ne Li Hai... Shapath | 3637 | 3729 |
Mahadev | 4009 | 3623 |
Ek Ghar Banaunga | 3562 | 3714 |
Meri Bhabi | 3930 | 3613 |
Uttaran | 4056 | 3464 |
Bani | 3829 | 3134 |
Chidiya Ghar | 3817 | 3176 |
Punar Vivah | 3090 | 2753 |
Ek Mutthi Aasman | 2927 3671(Sat) | 2699 |
Savdhan India | 2479 | 2563 |
Ek Boond Ishq | 2635 | 2351 |
Maharana Pratap | 3057 | 2840 |
Baalveer | 2925 | 2835 |
Adaalat | 2832 | 2692 |
Lapataganj | 2380 | 2015 |
Bade Ache Lagte | 2216 | 1843 |
Jeannie Aur Juju | 2111 | 1963 |
Gustakh Dil | 2128 | 1973 |
Mahadev Putra Ganesh | 1532 | 1878 |
FIR | 2165 | 1833 |
Do Dil Ek Jaan | 1884 | 1725 |
Iss Pyar ko Kya Nam du | 1840 | 1697 |
Aankh Micholi | 2300 | 1688 |
Mrs Pammi Pyarelal | 1555 | 1581 |
Buddha | 1044 | 1305 |
Jee Le Zara | 1527 | 1252 |
Kaise Yeh Ishq Hai | 1517 | 1233 |
Wah Wah Kya Baat Hai | 1360 | 1219 |
Savitri | 1053 | 751 |
Amita Ka Amit | 991 | 650 |
Reality Shows | TVT (This Week) | TVT (Last Week) |
---|---|---|
Comedy Circus | 3505 | 3505 |
Kitchen Khiladi | 651 | 776 |
GEC | GVT (ThisWeek) | GVT (LastWeek) |
---|---|---|
Star Plus | 501683 | 506317 |
Colors | 476063 | 458409 |
Zee TV | 415793 | 384111 |
Sony TV | 323337 | 286083 |
Life OK | 347291 | 334306 |
SAB TV | 317170 | 331772 |
Sahara One | 33222 | 26838 |
Star Utsav | 103264 | 100702 |
Zee Anmol | 38080 | |
Zee Cinema | 198401 | 201334 |
Max | 220318 | 207046 |
Star Gold | 174671 | 183757 |
Movies OK | 126462 | 107863 |
Your reaction
Nice
Awesome
Loved
LOL
OMG
Cry
Fail
Taarak Mehta Ka Ooltah Chashmah
Madhubala - Ek Ishq Ek Junoon
Mahabharat
Saraswatichandra
Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara...
Sapne Suhane Ladakpan Ke
Jodha Akbar
Qubool Hai
Comedy Nights with Kapil
Balika Vadhu
Diya Aur Baati Hum
Yeh Rishta Kya Kehlata Hai
Saath Nibhana Saathiya
Sasural Simar Ka
CID
Star Plus
Sony TV
Zee TV
Colors
Life OK
Comments (138)
qubool hai is the best show. qh rocks
11 years ago
Yaayayyy!! Jodha Akbar at No.2!!! Love Rajat Tokas and Paridhi Sharma!!
11 years ago
jodha akbar rocks.. supr hit.. keep up the gud work rajat tokas n paridhi sharma..
11 years ago
madhubala is d best show drashti & Vivian rocks
11 years ago
Jodha akbar rockzzz...love..u..paridhi..nd..rajat.
11 years ago
PLS EDIT YOUR CHART JODHA AKBAR SHOULD BE SECOND
11 years ago
keep rocking QH... saras ratings have improved ...way to go...
11 years ago
Amita ka Amit rocks. I love Nishad Vaidya and Chandni Bhagwanani as Amit and Amita
11 years ago
Amita ka Amit rocks. I love Nishad Vaidya and Chandni Bhagwanani!
11 years ago
madhubala is the best dd vd is the best hat pabbo
11 years ago