Posted:
Zee TV top's the chart in All TV homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 04/07/2011 | Mon | 21:00:00 | PAVITRA RISHTA | 4.11 |
Imagine TV | 03/07/2011 | Sun | 20:00:00 | SWAYAMVAR SEASON-3 RATAN KA RI | 3.79 |
Star Plus | 08/07/2011 | Fri | 21:29:00 | YEH RISHTA KYA KEHLATA HAI | 3.77 |
Colors | 07/07/2011 | Thu | 19:59:00 | BALIKA VADHU | 3.76 |
Colors | 07/07/2011 | Thu | 22:00:00 | UTTARAN | 3.57 |
Star Plus | 04/07/2011 | Mon | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.54 |
Star Plus | 08/07/2011 | Fri | 22:29:00 | PRATIGYA | 3.24 |
Sony Entertainment TV | 06/07/2011 | Wed | 22:29:00 | BADE ACHHE LAGTE HAIN | 2.96 |
Zee TV | 04/07/2011 | Mon | 21:30:00 | RAM MILAYI JODI | 2.87 |
Star Plus | 09/07/2011 | Sat | 21:00:00 | JUST DANCE | 2.87 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 03/07/2011 to 09/07/2011. | |||||
Source: TAM peoplemeter system |
comment:
p_commentcount