Week 15: Saturday, 6th April 2019 to Friday, 12th April 2019
Total TV Impressions: Week 15, 2019
TV: 15.31 Bn
TV+OOH: 15.47 Bn
TG: India Urban 2+
| Rank | Channel Name | Weekly Impressions (000s) sum |
|---|
| | | Week 15 |
|---|
| 1 | Fakt Marathi | 325432 |
| 2 | Zee Marathi | 282445 |
| 3 | Colors Marathi | 133343 |
| 4 | Zee Talkies | 132769 |
| 5 | STAR Pravah | 77573 |
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Marathi Channels
|
Week 15: Saturday, 6th April 2019 to Friday, 12th April 2019
Total TV Impressions: Week 15, 2019
TV: 15.31 Bn
TV+OOH: 15.47 Bn
TG: India Urban 2+
| Rank | Channel Name | Programme | Impressions (000s) |
|---|
| | | | Week 15 |
|---|
| 1 | Zee Marathi | MAJHYA NAVRYACHI BAYKO | 4602 |
| 2 | Zee Marathi | TUJHYAT JEEV RANGALA | 4172 |
| 3 | Zee Marathi | SWARAJYA RAKSHAK SAMBHAJI | 3048 |
| 4 | Zee Marathi | CHALA HAVA YEUN DYA HOU DE VIRAL | 2956 |
| 5 | Zee Marathi | ZING ZING ZINGAT | 2741 |
| Maharashtra / Goa (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Marathi GEC Programs |
1.2k