lakshmi42 thumbnail
Anniversary 14 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 10 26/04/2011 Tue 10:01 PM UTTARAN 5.39
2 11 27/04/2011 Wed 7:59 PM BALIKA VADHU 5.31
3 18 26/04/2011 Tue 10:31 PM NA AANA IS DES LAADO 4.26
4 20 27/04/2011 Wed 8:30 PM LAAGI TUJHSE LAGAN 3.92
5 31 27/04/2011 Wed 9:00 PM PHULWA 3.07
6 33 25/04/2011 Mon 7:30 PM SASURAL SIMAR KA 2.94
7 37 24/04/2011 Sun 8:37 PM HFF DABANGG 2.77
8 39 25/04/2011 Mon 9:31 PM MUKTI BANDHAN 2.62
9 57 29/04/2011 Fri 9:00 PM GUINNESS WORLD RECORDS-AB INDI 1.71
10 65 30/04/2011 Sat 12:31 PM HFF MAINE PYAAR KYUN KIYA 1.48
11 67 24/04/2011 Sun 6:07 PM HFF GOLMAAL 3 1.46
12 78 28/04/2011 Thu 7:00 PM RISHTON SE BADI PRATHA 1.28
13 82 30/04/2011 Sat 6:10 PM HFF AJAB PREM KI GHAZAB KAHANI 1.25
14 85 30/04/2011 Sat 8:30 PM DVD DEKH VIDEO DEKH 1.21

Target Group : CS 4 + Yrs ;

For the week from 24/04/2011 to 30/04/2011

Source: TAM peoplemeter system

Top