Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 12 | 19/04/2011 | Tue | 10:00 PM | UTTARAN | 3.25 |
2 | 16 | 19/04/2011 | Tue | 10:30 PM | NA AANA IS DES LAADO | 2.94 |
3 | 17 | 21/04/2011 | Thu | 7:59 PM | BALIKA VADHU | 2.94 |
4 | 27 | 21/04/2011 | Thu | 8:30 PM | LAAGI TUJHSE LAGAN | 2.16 |
5 | 34 | 19/04/2011 | Tue | 9:00 PM | PHULWA | 1.87 |
6 | 38 | 19/04/2011 | Tue | 9:30 PM | MUKTI BANDHAN | 1.75 |
7 | 42 | 23/04/2011 | Sat | 12:59 PM | HFF TEES MAAR KHAN | 1.52 |
8 | 57 | 20/04/2011 | Wed | 7:29 PM | RISHTON SE BADI PRATHA | 1.12 |
9 | 67 | 22/04/2011 | Fri | 9:00 PM | GUINNESS WORLD RECORDS-AB INDI | 1.03 |
10 | 70 | 17/04/2011 | Sun | 8:00 PM | HFF MAINE PYAAR KYUN KIYA | 0.96 |
11 | 88 | 22/04/2011 | Fri | 6:59 PM | BHAGYAVIDHAATA | 0.82 |
12 | 89 | 17/04/2011 | Sun | 12:53 PM | HFF BAGHBAN | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount